Compatible with all DVD formats
| Write Speed (DVD+R) | 2.4x, 4x CLV, 8x, 12x ZCLV, 16x PCAV |
| Write Speed (DVD+R DL) | 2.4x , 4x , 6xCLV, 6+8+10x ZCLV |
| Write Speed (DVD-R) | 2x, 4x CLV, 8x ZCLV, 16x PCAV |
| Write Speed (DVD-R DL) | 2x, 4x, 6x CLV |
| Write Speed (DVD+RW) | 2.4x, 4x CLV, 6x, 8x ZCLV |
| Write Speed (DVD-RW) | 1x, 2x, 4x, 6x CLV |
| Write Speed (DVD-RAM) | 2x, 3x ZCLV, 3x-5x PCAV (Ver.2.2), 6x ZCLV, 6x-8x PCAV, 6x-12x PCAV |
| Write Speed (CD-R) | 4x, 8x, 16x CLV, 24x, 32x, 40x, 48x ZCLV |
| Write Speed (CD-RW) | 4x, 10x,16x CLV, 24x, 32x ZCLV |
| Read Speed (CD-R/RW/ROM) | 48x/40x/48x max |
| Read Speed (DVD-R/RW/ROM) | 16x/13x/16x/12x max |
| Read Speed (CD-ROM) | 48x max |
| Read Speed (DVD-ROM) | 12x max |
| Read Speed (DVD-RAM (Ver.1.0/2.1)) | 2x/ 2x, 3x ZCLV, 3x-5x PCAV |
| Read Speed (DVD-Video(CSS Compliant Disc)) | 4.8x max |
| Write Method(DVD-RAM/+RW) | Random Write |
| Write Method(DVD-RAM(Ver.1.0/2.1)) | Random Write |
| Write Method(DVD+R/+RW) | Sequential Recording |
| Write Method(DVD-R/RW) | Disc at Once(DAO) |
| Write Method(DVD+R) | Sequential Recording |
| Write Method(DVD+RW) | Sequential Recording |
| Write Method(CD-R/RW) | Disc at Once |
| Access Time(CD) | 125 ms typ |
| Buffer Size | 2MB |
| Loading Type | Drawer type manual load / Electrical release |
| Interface Type | X3T13 ATA/ATAPI5/1321D INF-8090i Rev.5.3 |
| W x D x H | 160 x 50 x 230 mm |
| Weight | Max 1500g |
| Sustained Transfer rate | DVD-ROM 22.16 Mbytes/s (16x) max, CD-ROM 72,000 kB/s (48x) max |
Compatible with all DVD formats
| Write Speed (DVD+R) | 2.4x, 4x CLV, 8x, 12x ZCLV, 16x PCAV |
| Write Speed (DVD+R DL) | 2.4x , 4x , 6xCLV, 6+8+10x ZCLV |
| Write Speed (DVD-R) | 2x, 4x CLV, 8x ZCLV, 16x PCAV |
| Write Speed (DVD-R DL) | 2x, 4x, 6x CLV |
| Write Speed (DVD+RW) | 2.4x, 4x CLV, 6x, 8x ZCLV |
| Write Speed (DVD-RW) | 1x, 2x, 4x, 6x CLV |
| Write Speed (DVD-RAM) | 2x, 3x ZCLV, 3x-5x PCAV (Ver.2.2), 6x ZCLV, 6x-8x PCAV, 6x-12x PCAV |
| Write Speed (CD-R) | 4x, 8x, 16x CLV, 24x, 32x, 40x, 48x ZCLV |
| Write Speed (CD-RW) | 4x, 10x,16x CLV, 24x, 32x ZCLV |
| Read Speed (CD-R/RW/ROM) | 48x/40x/48x max |
| Read Speed (DVD-R/RW/ROM) | 16x/13x/16x/12x max |
| Read Speed (CD-ROM) | 48x max |
| Read Speed (DVD-ROM) | 12x max |
| Read Speed (DVD-RAM (Ver.1.0/2.1)) | 2x/ 2x, 3x ZCLV, 3x-5x PCAV |
| Read Speed (DVD-Video(CSS Compliant Disc)) | 4.8x max |
| Write Method(DVD-RAM/+RW) | Random Write |
| Write Method(DVD-RAM(Ver.1.0/2.1)) | Random Write |
| Write Method(DVD+R/+RW) | Sequential Recording |
| Write Method(DVD-R/RW) | Disc at Once(DAO) |
| Write Method(DVD+R) | Sequential Recording |
| Write Method(DVD+RW) | Sequential Recording |
| Write Method(CD-R/RW) | Disc at Once |
| Access Time(CD) | 125 ms typ |
| Buffer Size | 2MB |
| Loading Type | Drawer type manual load / Electrical release |
| Interface Type | X3T13 ATA/ATAPI5/1321D INF-8090i Rev.5.3 |
| W x D x H | 160 x 50 x 230 mm |
| Weight | Max 1500g |
| Sustained Transfer rate | DVD-ROM 22.16 Mbytes/s (16x) max, CD-ROM 72,000 kB/s (48x) max |

